BOM TO ASSEMBLE TDA8954TH AMPLIFIER CIRCUIT
| Part | Value | Description | Quantity |
| Resistors 1/4W | |||
| R1, R2 | 220 (221) | SMD resistor 0805 5% | 2 |
| R3, R4, R18 | 0 (0) | SMD resistor 0805 5% | 3 |
| R5, R6, R7, R8, R31, R32 | 5.6K (562 or 5601) | SMD resistor 0805 1% | 5 |
| R9, R10, R13, R14 | 10R (10R0 or 100) | SMD resistor 1206 1% | 4 |
| R11 | 30K (303 or 3002) | SMD resistor 0805 1% | 1 |
| R12 | 10 (10R0 or 100) | SMD resistor 0805 5% (optional) | 1 |
| R15, R16 | 22 ohms | 3W resistor | 2 |
| R17, R25, R26, R28, R29 | 10k (103) | SMD resistor 0805 5% | 5 |
| R27, R30 | 1k (102) | SMD resistor 0805 5% | 2 |
| R34 | 12k (123) | SMD resistor 0805 5% | 1 |
| Capacitors | |||
| C1, C2 | 100p/50V | SMD Ceramic capacitor 0805 NP0 | 2 |
| C3, C4 | 470µ/63V | Electrolytic capacitor | 2 |
| C5 | 22µF/160V | Electrolytic capacitor | 1 |
| C6, C7, C8, C9, C16 | 470n/63 or 100V (474) | Polyester Capacitor | 5 |
| C10, C11 | 330p | SMD Ceramic capacitor 0805 NP0 | 2 |
| C12, C13 | 220n | SMD Ceramic capacitor 0805 X7R | 2 |
| C14, C25, C26, C27, C28 | 220p/100V | SMD Ceramic capacitor 0805 NP0 | 5 |
| C15, C35 | 100n | SMD Ceramic capacitor SMD 0805 | 2 |
| C17, C18, C19, C20, C21, C22, C31, C32 | 100nF/100V | SMD Ceramic capacitor 1206 X7R | 8 |
| C23, C24, C33, C34 | 15n/100V | SMD Ceramic capacitor 0805 X5R | 4 |
| C29, C30 | 680n/63 ou 100V (684) | Polyester Capacitor | 2 |
| C39 | 100uF/25V | Electrolytic capacitor | 1 |
| Semiconductors | |||
| DZ1 | 5V6 – Zener 5.6V 500mW | SMD LL-34 Zener diode | 1 |
| DZ2 | 7V5 – Zener 7.5V 500mW | SMD LL-34 Zener diode | 1 |
| D1, D2, D3, D5 | US1MG or equivalent | Fast Recovery Diode 1kV 1A SMA | 4 |
| IC1 | TDA8954TH | Class D Audio Amplifier Integrated Circuit – NXP Semiconductors | 1 |
| LED1 | TEMP | LED3MM | 1 |
| LED2 | ALARM | LED3MM | 1 |
| Q1 | MBT5551 (G1) or equivalent | SOT23 NPN -160V SMD transistor | 1 |
| Q2, Q3 | S9015 (M6) or equivalent | SOT23 -50V SMD NPN transistor | 2 |
| Connectors | |||
| DC | Terminal block 3 pin 5.08 mm | DC power supply | 1 |
| INL | Terminal block 2 pin 5.08 mm | Left audio input | 1 |
| INR | Terminal block 2 pin 5.08 mm | Right audio input | 1 |
| OUTL | Terminal block 2 pin 5.08 mm | Left audio output | 1 |
| OUTR | Terminal block 2 pin 5.08 mm | Right audio output | 1 |
| Miscellaneous | |||
| L1, L2 | 22µH | Toroidal Coil 10A | 2 |
Eklentiler
Son düzenleme: