ibrahimyzci
Moderator
HOTBIRD (13°DOGU)
FREKANS LÍSTESÍ
GÜNCELLEME : 4 NÍSAN 2009
10719 V 27500 3/4 (HB9/Tp:110) CYFRA+
10723 H 29900 3/4 (HB8/Tp:111) BRITISH TELECOM
10775 H 28000 3/4 (HB9/Tp:113) AFN
10796 V 27500 3/4 (HB9/Tp:114) CYFRA+
10813 H (HB6/Tp:115) Duna TV (PAL)
10830 H 3333 3/4 (HB6/Tp:115) Duna II Autonomia TV
10834 V 27500 2/3 (HB6/Tp:116) "N"
10853 H 27500 3/4 (HB6/Tp:117) MEDIA BROADCAST
10873 V 27500 3/4 (HB6/Tp:118) SNRT
10892 H 27500 3/4 (HB9/Tp:119) CYFRA+
10930 H 27500 3/4 (HB9/Tp:121) NOVA
10949 V 27500 3/4 (HB8/Tp:122) GLOBECAST
10971 H 27500 3/4 (HB8/Tp:123) RR SAT
10992 V 27500 2/3 (HB6/Tp:124) RAI
11013 H 27500 3/4 (HB6/Tp:125) RR SAT
11034 V 27500 3/4 (HB6/Tp:126) GLOBECAST
11054 H 27500 5/6 (HB6/Tp:127) MEDIA BROADCAST
11075 V 27500 3/4 (HB6/Tp:128) VIACOM
11096 H 28000 3/4 (HB6/Tp:129) AFN
11117 V 27500 3/4 (HB6/Tp:130) GLOBECAST
11137 H 27500 3/4 (HB6/Tp:131) BRITISH TELECOM
11158 V 27500 3/4 (HB6/Tp:132) CYFROWY POLSAT
11179 H 27500 3/4 (HB6/Tp:133) TELESPAZIO
11200 V 27500 5/6 (HB6/Tp:134) NETWORK TELEPORT ITALIA
11219 H 27500 3/4 (HB9/Tp:1) SKY ITALIA
11240 V 27500 3/4 (HB9/Tp:2) EUTELSAT
11258 H 27500 2/3 (HB9/Tp:3) N
11278 V 27500 2/3 (HB9/Tp:4) CYFRA+
11296 H 27500 3/4 (HB9/Tp:5) TELESPAZIO
11320 V (HB9/Tp:6) TV 5 Monde Europe (PAL)
11355 V 27500 3/4 (HB9/Tp:8) SKY ITALIA
11393 V 27500 3/4 (HB9/Tp:10) GRUPA ITI
11411 H 27500 5/6 (HB9/Tp:11) TELECOM SRBIJA
11449 H 27500 2/3 (HB9/Tp:13) N
11470 V 27500 5/6 (HB8/Tp:14) SATLINK
11488 H 27500 3/4 (HB9/Tp:15) CYFRA+
11508 V 27500 3/4 (HB9/Tp:16) GRUPA ITI
11526 H 27500 3/4 (HB9/Tp:17) SRG SSR
11541 V 22000 5/6 (HB8/Tp:18) M-THREE SATCOM
11566 H 27500 3/4 (HB8/Tp:153) OVERON
11585 V 27500 3/4 (HB6/Tp:154) GLOBECAST WORLD TV
11604 H 27500 5/6 (HB8/Tp:155) MEDIA BROADCAST
11623 V 27500 3/4 (HB6/Tp:156) GLOBECAST
11642 H 27500 3/4 (HB6/Tp:157) BLOOMBERG TV
11681 H 27500 3/4 (HB6/Tp:159) BIS
11727 V 27500 3/4 (HB8/Tp:50) BRITISH TELECOM
11747 H 27500 3/4 (HB9/Tp:51) "Du"
11766 V 27500 2/3 (HB9/Tp:52) RAI
11785 H 27500 3/4 (HB8/Tp:53) SKY ITALIA
11804 V 27500 2/3 (HB9/Tp:54) RAI
11823 H 27500 3/4 (HB8/Tp:55) NOVA
11843 V 27500 3/4 (HB8/Tp:56) SKY ITALIA
11862 H 27500 3/4 (HB8/Tp:57) SKY ITALIA
11881 V 27500 3/4 (HB8/Tp:58) SKY ITALIA
11900 H 27500 3/4 (HB8/Tp:59) SKY ITALIA
11919 V 27500 2/3 (HB9/Tp:60) MEDIASET
11938 H 27500 3/4 (HB8/Tp:61) NOVA
11958 V 27500 3/4 (HB8/Tp:62) SKY ITALIA
11977 H 27500 3/4 (HB8/Tp:63) SKY ITALIA
11996 V 27500 2/3 (HB8/Tp:64) SKY ITALIA
12015 H 27500 3/4 (HB8/Tp:65) ARABESQUE
12034 V 27500 3/4 (HB8/Tp:66) SKY ITALIA
12054 H 27500 3/4 (HB8/Tp:67) SKY ITALIA (NETWORK ARAMA)
12073 V 27500 3/4 (HB8/Tp:68) SKY ITALIA
12092 H 27500 3/4 (HB8/Tp:69) SKY ITALIA
12111 V 27500 3/4 (HB9/Tp:70) TELESPAZIO
12130 H 27500 3/4 (HB8/Tp:71) MAGYAR2
12149 V 27500 3/4 (HB8/Tp:72) ANTENNA HUNGARIA
12169 H 27500 3/4 (HB8/Tp:73) NOVA
12188 V 27500 3/4 (HB8/Tp:74) CYFROWY POLSAT
12207 H 27500 3/4 (HB8/Tp:75) RR SAT
12226 V 27500 3/4 (HB8/Tp:76) VoA
12245 H 27500 3/4 (HB8/Tp:77) GLOBECAST
12265 V 27500 3/4 (HB8/Tp:78) CYFROWY POLSAT
12284 H 27500 3/4 (HB8/Tp:79) CYFROWY POLSAT
12303 V 27500 3/4 (HB8/Tp:80) RTV SLOVENIA
12322 H 27500 3/4 (HB8/Tp:81) EUTELSAT
12341 V 27500 3/4 (HB8/Tp:82) SKY ITALIA
12360 H 27500 3/4 (HB8/Tp:83) GLOBECAST
12380 V 27500 3/4 (HB8/Tp:84) GLOBECAST
12399 H 27500 3/4 (HB8/Tp:85) SRG SSR
12418 V 27500 3/4 (HB8/Tp:86) SKY ITALIA
12437 H 27500 3/4 (HB8/Tp:87) IRIB
12466 V 27500 3/4 (HB8/Tp:88) SKY ITALIA
12476 H 27500 3/4 (HB8/Tp:89) BELGACOM
12520 V 27500 3/4 (HB6/Tp:90) OiV
12539 H 27500 3/4 (HB6/Tp:91) EUTELSAT SKYPLEX (NETWORK ARAMA)
12558 V 27500 3/4 (HB6/Tp:92) EUTELSAT SKYPLEX
12577 H 27500 3/4 (HB6/Tp:93) ORANGE
12597 V 27500 3/4 (HB6/Tp:94) GLOBECAST
12616 H 27500 3/4 (HB9/Tp:95) SKY ITALIA
12635 V 27500 3/4 (HB9/Tp:96) SKY ITALIA
12654 H 27500 3/4 (HB9/Tp:97) ARABSAT
12692 H 27500 3/4 (HB9/Tp:99) BIS
12713 V 27500 3/4 (HB9/Tp:100) SKY ITALIA
12731 H 27500 3/4 (HB9/Tp:101) SKY ITALIA
GÜNCELLEME : 4 NÍSAN 2009
Kaynak: Flysat.com
FREKANS LÍSTESÍ
GÜNCELLEME : 4 NÍSAN 2009
10719 V 27500 3/4 (HB9/Tp:110) CYFRA+
10723 H 29900 3/4 (HB8/Tp:111) BRITISH TELECOM
10775 H 28000 3/4 (HB9/Tp:113) AFN
10796 V 27500 3/4 (HB9/Tp:114) CYFRA+
10813 H (HB6/Tp:115) Duna TV (PAL)
10830 H 3333 3/4 (HB6/Tp:115) Duna II Autonomia TV
10834 V 27500 2/3 (HB6/Tp:116) "N"
10853 H 27500 3/4 (HB6/Tp:117) MEDIA BROADCAST
10873 V 27500 3/4 (HB6/Tp:118) SNRT
10892 H 27500 3/4 (HB9/Tp:119) CYFRA+
10930 H 27500 3/4 (HB9/Tp:121) NOVA
10949 V 27500 3/4 (HB8/Tp:122) GLOBECAST
10971 H 27500 3/4 (HB8/Tp:123) RR SAT
10992 V 27500 2/3 (HB6/Tp:124) RAI
11013 H 27500 3/4 (HB6/Tp:125) RR SAT
11034 V 27500 3/4 (HB6/Tp:126) GLOBECAST
11054 H 27500 5/6 (HB6/Tp:127) MEDIA BROADCAST
11075 V 27500 3/4 (HB6/Tp:128) VIACOM
11096 H 28000 3/4 (HB6/Tp:129) AFN
11117 V 27500 3/4 (HB6/Tp:130) GLOBECAST
11137 H 27500 3/4 (HB6/Tp:131) BRITISH TELECOM
11158 V 27500 3/4 (HB6/Tp:132) CYFROWY POLSAT
11179 H 27500 3/4 (HB6/Tp:133) TELESPAZIO
11200 V 27500 5/6 (HB6/Tp:134) NETWORK TELEPORT ITALIA
11219 H 27500 3/4 (HB9/Tp:1) SKY ITALIA
11240 V 27500 3/4 (HB9/Tp:2) EUTELSAT
11258 H 27500 2/3 (HB9/Tp:3) N
11278 V 27500 2/3 (HB9/Tp:4) CYFRA+
11296 H 27500 3/4 (HB9/Tp:5) TELESPAZIO
11320 V (HB9/Tp:6) TV 5 Monde Europe (PAL)
11355 V 27500 3/4 (HB9/Tp:8) SKY ITALIA
11393 V 27500 3/4 (HB9/Tp:10) GRUPA ITI
11411 H 27500 5/6 (HB9/Tp:11) TELECOM SRBIJA
11449 H 27500 2/3 (HB9/Tp:13) N
11470 V 27500 5/6 (HB8/Tp:14) SATLINK
11488 H 27500 3/4 (HB9/Tp:15) CYFRA+
11508 V 27500 3/4 (HB9/Tp:16) GRUPA ITI
11526 H 27500 3/4 (HB9/Tp:17) SRG SSR
11541 V 22000 5/6 (HB8/Tp:18) M-THREE SATCOM
11566 H 27500 3/4 (HB8/Tp:153) OVERON
11585 V 27500 3/4 (HB6/Tp:154) GLOBECAST WORLD TV
11604 H 27500 5/6 (HB8/Tp:155) MEDIA BROADCAST
11623 V 27500 3/4 (HB6/Tp:156) GLOBECAST
11642 H 27500 3/4 (HB6/Tp:157) BLOOMBERG TV
11681 H 27500 3/4 (HB6/Tp:159) BIS
11727 V 27500 3/4 (HB8/Tp:50) BRITISH TELECOM
11747 H 27500 3/4 (HB9/Tp:51) "Du"
11766 V 27500 2/3 (HB9/Tp:52) RAI
11785 H 27500 3/4 (HB8/Tp:53) SKY ITALIA
11804 V 27500 2/3 (HB9/Tp:54) RAI
11823 H 27500 3/4 (HB8/Tp:55) NOVA
11843 V 27500 3/4 (HB8/Tp:56) SKY ITALIA
11862 H 27500 3/4 (HB8/Tp:57) SKY ITALIA
11881 V 27500 3/4 (HB8/Tp:58) SKY ITALIA
11900 H 27500 3/4 (HB8/Tp:59) SKY ITALIA
11919 V 27500 2/3 (HB9/Tp:60) MEDIASET
11938 H 27500 3/4 (HB8/Tp:61) NOVA
11958 V 27500 3/4 (HB8/Tp:62) SKY ITALIA
11977 H 27500 3/4 (HB8/Tp:63) SKY ITALIA
11996 V 27500 2/3 (HB8/Tp:64) SKY ITALIA
12015 H 27500 3/4 (HB8/Tp:65) ARABESQUE
12034 V 27500 3/4 (HB8/Tp:66) SKY ITALIA
12054 H 27500 3/4 (HB8/Tp:67) SKY ITALIA (NETWORK ARAMA)
12073 V 27500 3/4 (HB8/Tp:68) SKY ITALIA
12092 H 27500 3/4 (HB8/Tp:69) SKY ITALIA
12111 V 27500 3/4 (HB9/Tp:70) TELESPAZIO
12130 H 27500 3/4 (HB8/Tp:71) MAGYAR2
12149 V 27500 3/4 (HB8/Tp:72) ANTENNA HUNGARIA
12169 H 27500 3/4 (HB8/Tp:73) NOVA
12188 V 27500 3/4 (HB8/Tp:74) CYFROWY POLSAT
12207 H 27500 3/4 (HB8/Tp:75) RR SAT
12226 V 27500 3/4 (HB8/Tp:76) VoA
12245 H 27500 3/4 (HB8/Tp:77) GLOBECAST
12265 V 27500 3/4 (HB8/Tp:78) CYFROWY POLSAT
12284 H 27500 3/4 (HB8/Tp:79) CYFROWY POLSAT
12303 V 27500 3/4 (HB8/Tp:80) RTV SLOVENIA
12322 H 27500 3/4 (HB8/Tp:81) EUTELSAT
12341 V 27500 3/4 (HB8/Tp:82) SKY ITALIA
12360 H 27500 3/4 (HB8/Tp:83) GLOBECAST
12380 V 27500 3/4 (HB8/Tp:84) GLOBECAST
12399 H 27500 3/4 (HB8/Tp:85) SRG SSR
12418 V 27500 3/4 (HB8/Tp:86) SKY ITALIA
12437 H 27500 3/4 (HB8/Tp:87) IRIB
12466 V 27500 3/4 (HB8/Tp:88) SKY ITALIA
12476 H 27500 3/4 (HB8/Tp:89) BELGACOM
12520 V 27500 3/4 (HB6/Tp:90) OiV
12539 H 27500 3/4 (HB6/Tp:91) EUTELSAT SKYPLEX (NETWORK ARAMA)
12558 V 27500 3/4 (HB6/Tp:92) EUTELSAT SKYPLEX
12577 H 27500 3/4 (HB6/Tp:93) ORANGE
12597 V 27500 3/4 (HB6/Tp:94) GLOBECAST
12616 H 27500 3/4 (HB9/Tp:95) SKY ITALIA
12635 V 27500 3/4 (HB9/Tp:96) SKY ITALIA
12654 H 27500 3/4 (HB9/Tp:97) ARABSAT
12692 H 27500 3/4 (HB9/Tp:99) BIS
12713 V 27500 3/4 (HB9/Tp:100) SKY ITALIA
12731 H 27500 3/4 (HB9/Tp:101) SKY ITALIA
GÜNCELLEME : 4 NÍSAN 2009
Kaynak: Flysat.com