Quantity | Supplier | StockNumber | Placement | Description | Notes |
1 | RS | 453-785 | slot1 | ISO Card Slot 16 Pin | Trim off Plastic Tabs + sw connectors |
1 | Maplins | UJ03D | xt1 | 3.579MHZ Crystal | Fit pins either way |
1 | Maplins | QL31J | reg1 | L7805CV 5Volt Regulator | Fit with heatsink towards con1 |
1 | Maplins | NP03D | led1 | Red LED 5mm | Flat side of led facing IC3 |
1 | Maplins | NP01B | led3 | Green LED 5mm | Flat side of led facing con1 |
2 | Maplins | WX49D | c3 | 27pf Caps Ceramic | Fit pins either way |
1 | Maplins | WX56L | c4 | 100pf Cap Ceramic | Fit pins either way |
5 | Maplins | AT74R | c5 | 1uf 63Volts Caps Electrolytic | Must fit +/- as shown in Diagram |
1 | Maplins | RK37S | con3 | DC Socket 2.1mm | Socket Pin facing outwards |
2 | Maplins | BL18U | dil4 | BLK 14 Pin Dil Sockets | Fit both with notches facing slot1 |
1 | Maplins | BL19V | dil5 | BLK 16 Pin Dil Sockets | Fit with notches facing same as others |
2 | Maplins | M220 | r2 | 220ohms 0.6W Resistor | Fit pins either way |
1 | Maplins | M2K2 | r3 | 2.2k 0.6W Resistor | Fit pins either way |
1 | Maplins | M1M | r4 | 1M 0.6W Resistor | Fit pins either way |
1 | Maplins | M20K | r6 | 20K 0.6W Resistor | Fit pins either way |
1 | Maplins | QX76H | ic1 | SN7407N IC's Hex Buffer | Line with notch in dil skt |
1 | Maplins | FD92A | ic3 | MAX232cpe IC RS232 T/R | Line with notch in dil skt |
1 | Maplins | UB03D | ic4 | 74HC04 IC Hex Inverter | Line with notch in dil skt |
1 | Maplins | QL73Q | d1 | 1N4001 Diodes | Lines to face as per diagram |
Component List for CLaNZeRS Smartcard Reader/Writer